Spesifikasi Lengkap Canon Eos 70D Lensa Kit
| Basic Specifications | |
| Part Code | 8469B024AA | 
| Review Date | 24 Sep 2013 | 
| Rating | ***** 5 stars | 
| CCD effective megapixels | 20.0 megapixels | 
| CCD size | 22.5x15mm | 
| Viewfinder | optical TTL | 
| Viewfinder magnification, coverage | 0.95x, 98% | 
| LCD screen size | 3.0in | 
| LCD screen resolution | 1,040,000 pixels | 
| Articulated screen | Ya | 
| Live view | Ya | 
| Optical zoom | N/A | 
| Zoom 35mm equivalent | N/A | 
| Image stabilisation | Available in lenses | 
| Maximum image resolution | 5,472x3,648 | 
| File formats | JPEG, RAW; QuickTime (AVC) | 
| Camera Controls | |
| Exposure modes | program, aperture priority, shutter priority, manual | 
| Shutter speed | 30 to 1/8,000 seconds | 
| Aperture range | - | 
| ISO range (at full resolution) | 100 up to 25600 | 
| Exposure compensation | +/-5 EV | 
| White balance | auto, 6 presets with fine tuning, manual | 
| Additional image controls | contrast, sharpness, saturation, colour tone, highlight tone priority, auto lighting optimizer, colour space, noise reduction, vignette correction, chromatic aberration correction | 
| Manual focus | Ya | 
| Closest macro focus | N/A | 
| Auto-focus modes | 19-point (all cross-type), tracking, live view: multi, flexible spot, face detect | 
| Metering modes | face detect, Evaluative, partial, spot, centre-weighted average | 
| Flash | auto, forced, suppressed, rear curtain, slow synchro, red-eye reduction | 
| Drive modes | single, continuous, self-timer, WB bracket, AE bracket | 
| Physical | |
| Memory slot | SDXC | 
| Mermory supplied | - | 
| Battery type | Li-ion | 
| Battery Life (tested) | 920 shots | 
| Connectivity | USB, Wi-Fi, AV, microphone, mini HDMI, wired remote | 
| Body material | plastic | 
| Lens mount | Canon EF | 
| Focal length multiplier | 1.6x | 
| Kit lens model name | N/A | 
| Accessories | USB cable, neck strap | 
| Weight | 755g | 
| Size | 104x139x79mm | 
Demikian tadi artikel dari kami mengenai Canon Eos 70D Lensa Kit. Semoga dapat menjadi referensi dan perbandingan sebelum anda membeli Kamera yang anda inginkan. ikuti terus artikel - artikel menarik lainya dari kami.

Tidak ada komentar:
Posting Komentar